-------- ----------------------------------                                                 ------------------ -----
1985 Wed 31 /Dec /2014 49 37 38 22 12 18 35 MERLIN 2
1984 Sat 27 /Dec /2014 46 28 11 23 30 32 49 MERLIN 1
1983 Wed 24 /Dec /2014 13 47 44 9 48 7 22 ARTHUR 4
1982 Sat 20 /Dec /2014 18 23 32 42 40 22 28 MERLIN 2
1981 Wed 17 /Dec /2014 19 33 46 2 35 24 12 MERLIN 2
1980 Sat 13 /Dec /2014 18 33 30 48 34 38 36 ARTHUR 3
1979 Wed 10 /Dec /2014 14 15 47 36 31 42 1 ARTHUR 1
1978 Sat 06 /Dec /2014 19 45 23 49 40 43 8 ARTHUR 4
1977 Wed 03 /Dec /2014 4 17 19 25 35 37 7 ARTHUR 3
1976 Sat 29 /Nov /2014 11 42 18 19 6 38 17 ARTHUR 6
1975 Wed 26 /Nov /2014 49 41 30 29 28 26 31 MERLIN 1
1974 Sat 22 /Nov /2014 15 5 29 22 3 2 26 MERLIN 8
1973 Wed 19 /Nov /2014 2 39 36 35 15 38 4 MERLIN 5
1972 Sat 15 /Nov /2014 42 30 26 28 5 44 40 ARTHUR 6
1971 Wed 12 /Nov /2014 9 5 44 41 13 10 39 MERLIN 7
1970 Sat 08 /Nov /2014 7 22 27 42 6 35 1 GUINIVERE 5
1969 Wed 05 /Nov /2014 21 25 34 5 36 2 28 GUINIVERE 8
1968 Sat 01 /Nov /2014 35 3 9 47 28 5 14 LANCELOT 7
1967 Wed 29 /Oct /2014 31 14 13 17 25 49 18 GUINIVERE 8
1966 Sat 25 /Oct /2014 43 15 11 17 49 30 3 LANCELOT 5
1965 Wed 22 /Oct /2014 42 5 28 24 36 47 8 GUINIVERE 6
1964 Sat 18 /Oct /2014 30 47 40 22 1 33 42 GUINIVERE 8
1963 Wed 15 /Oct /2014 19 43 24 6 26 42 23 LANCELOT 6
1962 Sat 11 /Oct /2014 26 2 32 23 8 5 18 LANCELOT 7
1961 Wed 08 /Oct /2014 28 34 27 4 43 29 20 LANCELOT 7
1960 Sat 04 /Oct /2014 24 34 4 18 36 48 10 LANCELOT 5
1959 Wed 01 /Oct /2014 5 4 47 1 18 7 6 GUINIVERE 6
1958 Sat 27 /Sep /2014 46 20 3 19 1 7 15 LANCELOT 8
1957 Wed 24 /Sep /2014 33 48 29 38 8 4 15 LANCELOT 7
1956 Sat 20 /Sep /2014 22 6 26 2 33 48 43 LANCELOT 5
1955 Wed 17 /Sep /2014 34 9 41 19 46 22 6 GUINIVERE 2
1954 Sat 13 /Sep /2014 30 29 12 15 35 22 44 LANCELOT 1
1953 Wed 10 /Sep /2014 24 31 13 16 18 43 2 LANCELOT 3
1952 Sat 06 /Sep /2014 11 37 32 48 29 40 14 GUINIVERE 4
1951 Wed 03 /Sep /2014 35 22 27 23 12 34 25 GUINIVERE 3
1950 Sat 30 /Aug /2014 1 20 35 46 19 30 40 GUINIVERE 4
1949 Wed 27 /Aug /2014 17 29 5 49 37 36 2 GUINIVERE 1
1948 Sat 23 /Aug /2014 11 42 38 7 1 41 45 GUINIVERE 2
1947 Wed 20 /Aug /2014 12 24 35 47 15 6 22 LANCELOT 4
1946 Sat 16 /Aug /2014 3 36 1 25 33 42 14 GUINIVERE 1
1945 Wed 13 /Aug /2014 11 5 23 9 30 20 45 LANCELOT 3
1944 Sat 09 /Aug /2014 45 47 40 43 36 16 10 LANCELOT 4
1943 Wed 06 /Aug /2014 17 35 21 29 33 46 28 GUINIVERE 2
1942 Sat 02 /Aug /2014 13 28 37 23 45 42 25 GUINIVERE 3
1941 Wed 30 /Jul /2014 22 11 42 2 24 5 1 LANCELOT 1
1940 Sat 26 /Jul /2014 8 37 26 35 14 22 11 LANCELOT 4
1939 Wed 23 /Jul /2014 43 30 47 20 14 18 35 GUINIVERE 2
1938 Sat 19 /Jul /2014 5 25 38 34 14 9 40 GUINIVERE 1
1937 Wed 16 /Jul /2014 11 47 22 27 49 4 33 GUINIVERE 3
1936 Sat 12 /Jul /2014 23 43 3 28 19 37 34 GUINIVERE 3
1935 Wed 09 /Jul /2014 43 12 3 8 39 11 18 LANCELOT 4
1934 Sat 05 /Jul /2014 15 34 8 23 28 24 9 GUINIVERE 2
1933 Wed 02 /Jul /2014 43 18 48 1 38 20 42 GUINIVERE 2
1932 Sat 28 /Jun /2014 30 43 49 12 28 8 42 LANCELOT 3
1931 Wed 25 /Jun /2014 34 5 19 25 15 36 40 GUINIVERE 1
1930 Sat 21 /Jun /2014 17 3 13 27 40 7 19 GUINIVERE 4
1929 Wed 18 /Jun /2014 26 10 11 18 23 37 6 LANCELOT 2
1928 Sat 14 /Jun /2014 23 18 22 29 33 9 15 LANCELOT 1
1927 Wed 11 /Jun /2014 13 40 14 11 28 42 48 GUINIVERE 3
1926 Sat 07 /Jun /2014 16 44 23 5 10 31 37 LANCELOT 1
1925 Wed 04 /Jun /2014 31 30 19 48 14 47 16 LANCELOT 4
1924 Sat 31 /May /2014 9 40 24 39 7 18 4 GUINIVERE 3
1923 Wed 28 /May /2014 40 45 26 18 36 32 21 GUINIVERE 2
1922 Sat 24 /May /2014 44 10 31 40 41 35 46 LANCELOT 1
1921 Wed 21 /May /2014 48 2 28 29 9 5 36 LANCELOT 4
1920 Sat 17 /May /2014 46 19 20 33 10 43 25 GUINIVERE 3
1919 Wed 14 /May /2014 15 41 36 35 29 26 19 LANCELOT 4
1918 Sat 10 /May /2014 10 5 8 17 16 3 46 GUINIVERE 2
1917 Wed 07 /May /2014 17 44 38 16 49 22 14 LANCELOT 2
1916 Sat 03 /May /2014 30 27 1 9 48 7 28 LANCELOT 1
1915 Wed 30 /Apr /2014 45 9 37 25 44 34 6 GUINIVERE 7
1914 Sat 26 /Apr /2014 17 23 22 36 33 42 12 LANCELOT 6
1913 Wed 23 /Apr /2014 16 18 39 34 29 35 40 LANCELOT 8
1912 Sat 19 /Apr /2014 44 20 31 13 34 36 11 LANCELOT 5
1911 Wed 16 /Apr /2014 10 6 1 23 40 25 32 LANCELOT 7
1910 Sat 12 /Apr /2014 4 26 47 22 31 17 32 LANCELOT 8
1909 Wed 09 /Apr /2014 8 20 17 41 43 32 9 LANCELOT 5
1908 Sat 05 /Apr /2014 31 7 45 43 20 3 41 GUINIVERE 6
1907 Wed 02 /Apr /2014 39 14 20 38 45 16 23 GUINIVERE 6
1906 Sat 29 /Mar /2014 47 21 49 16 14 8 29 GUINIVERE 6
1905 Wed 26 /Mar /2014 37 40 35 20 33 29 5 LANCELOT 8
1904 Sat 22 /Mar /2014 28 44 17 20 39 43 40 LANCELOT 7
1903 Wed 19 /Mar /2014 4 27 25 21 31 49 26 LANCELOT 8
1902 Sat 15 /Mar /2014 22 25 19 14 48 38 8 LANCELOT 5
1901 Wed 12 /Mar /2014 46 20 12 35 16 11 34 LANCELOT 8
1900 Sat 08 /Mar /2014 26 2 9 44 12 31 5 LANCELOT 5
1899 Wed 05 /Mar /2014 46 8 25 5 4 1 30 LANCELOT 6
1898 Sat 01 /Mar /2014 4 13 29 9 40 10 45 GUINIVERE 7
1897 Wed 26 /Feb /2014 10 11 3 24 35 25 43 LANCELOT 7
1896 Sat 22 /Feb /2014 35 49 23 19 39 34 33 LANCELOT 5
1895 Wed 19 /Feb /2014 46 37 48 19 17 35 2 GUINIVERE 4
1894 Sat 15 /Feb /2014 33 15 19 22 40 17 27 LANCELOT 3
1893 Wed 12 /Feb /2014 24 30 3 39 20 7 48 LANCELOT 2
1892 Sat 08 /Feb /2014 8 44 39 36 25 27 4 GUINIVERE 1
1891 Wed 05 /Feb /2014 28 46 12 33 13 49 29 LANCELOT 1
1890 Sat 01 /Feb /2014 41 34 48 35 27 36 29 LANCELOT 3
1889 Wed 29 /Jan /2014 46 38 29 37 42 9 35 GUINIVERE 2
1888 Sat 25 /Jan /2014 49 15 4 30 21 41 11 GUINIVERE 11
1887 Wed 22 /Jan /2014 35 18 2 24 6 9 19 LANCELOT 1
1886 Sat 18 /Jan /2014 27 23 31 7 30 12 33 GUINIVERE 2
1885 Wed 15 /Jan /2014 32 46 13 11 24 4 19 LANCELOT 3
1884 Sat 11 /Jan /2014 22 23 28 27 46 25 24 GUINIVERE 4
1883 Wed 08 /Jan /2014 36 19 45 46 23 31 27 LANCELOT 4
1882 Sat 04 /Jan /2014 44 11 18 41 4 28 8 LANCELOT 1
1881 Wed 01 /Jan /2014 12 22 48 9 16 26 14 GUINIVERE 3


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links