-------- ---------------------------               -------- -----
732 Sat 28 /Dec /2002 32 37 36 2 20 18 5 ARTHUR 2
731 Tue 24 /Dec /2002 4 8 9 19 46 32 17 GALAHAD 1
730 Sat 21 /Dec /2002 4 23 37 22 44 43 19 GALAHAD 3
729 Wed 18 /Dec /2002 11 42 21 17 40 22 19 GALAHAD 2
728 Sat 14 /Dec /2002 47 11 38 45 39 21 26 LANCELOT 8
727 Wed 11 /Dec /2002 15 10 29 16 48 13 49 LANCELOT 4
726 Sat 07 /Dec /2002 36 35 34 2 19 29 18 LANCELOT 1
725 Wed 04 /Dec /2002 2 40 26 23 28 4 29 GALAHAD 6
724 Sat 30 /Nov /2002 6 39 37 29 7 20 25 LANCELOT 3
723 Wed 27 /Nov /2002 25 42 11 35 36 47 18 LANCELOT 7
722 Sat 23 /Nov /2002 5 12 30 6 19 47 25 ARTHUR 5
721 Wed 20 /Nov /2002 16 18 44 48 19 46 3 GALAHAD 7
720 Sat 16 /Nov /2002 34 42 10 48 30 49 6 ARTHUR 11
719 Wed 13 /Nov /2002 8 24 31 14 6 3 35 LANCELOT 6
718 Sat 09 /Nov /2002 4 5 37 31 19 8 36 GALAHAD 5
717 Wed 06 /Nov /2002 41 6 21 8 42 2 7 GALAHAD 3
716 Sat 02 /Nov /2002 42 48 5 32 28 39 21 ARTHUR 12
715 Wed 30 /Oct /2002 21 10 31 49 26 48 29 GUINIVERE 14
714 Sat 26 /Oct /2002 45 33 10 24 32 7 29 LANCELOT 4
713 Wed 23 /Oct /2002 26 44 46 11 43 36 29 MERLIN 6
712 Sat 19 /Oct /2002 12 45 43 44 47 30 10 GALAHAD 11
711 Wed 16 /Oct /2002 34 25 45 28 13 19 32 MERLIN 5
710 Sat 12 /Oct /2002 35 36 16 18 39 48 15 GALAHAD 3
709 Wed 09 /Oct /2002 7 44 47 31 25 22 1 GUINIVERE 4
708 Sat 05 /Oct /2002 37 49 15 18 16 36 28 ARTHUR 14
707 Wed 02 /Oct /2002 3 15 14 21 48 2 8 GUINIVERE 7
706 Sat 28 /Sep /2002 10 9 11 13 2 16 26 GALAHAD 12
705 Wed 25 /Sep /2002 6 33 21 32 47 29 4 VYVYAN 11
704 Sat 21 /Sep /2002 6 7 30 11 1 13 27 GALAHAD 7
703 Wed 18 /Sep /2002 37 12 7 4 29 42 14 VYVYAN 6
702 Sat 14 /Sep /2002 14 24 29 8 27 32 21 LANCELOT 5
701 Wed 11 /Sep /2002 20 44 37 15 28 40 23 MERLIN 3
700 Sat 07 /Sep /2002 7 21 38 29 31 41 28 ARTHUR 4
699 Wed 04 /Sep /2002 23 47 33 45 28 2 13 MERLIN 7
698 Sat 31 /Aug /2002 46 2 43 18 31 23 11 GALAHAD 12
697 Wed 28 /Aug /2002 7 4 9 46 17 36 23 MERLIN 4
696 Sat 24 /Aug /2002 4 38 28 46 26 17 3 ARTHUR 14
695 Wed 21 /Aug /2002 42 34 19 32 5 14 35 VYVYAN 7
694 Sat 17 /Aug /2002 40 32 31 20 19 35 23 LANCELOT 11
693 Wed 14 /Aug /2002 20 29 6 8 1 38 31 GUINIVERE 6
692 Sat 10 /Aug /2002 23 28 32 13 31 16 18 LANCELOT 5
691 Wed 07 /Aug /2002 30 22 10 23 33 42 36 VYVYAN 5
690 Sat 03 /Aug /2002 35 6 19 11 44 36 39 GALAHAD 4
689 Wed 31 /Jul /2002 45 9 13 26 23 15 49 VYVYAN 14
688 Sat 27 /Jul /2002 24 44 26 29 28 34 45 VYVYAN 7
687 Wed 24 /Jul /2002 43 35 13 21 34 7 10 VYVYAN 6
686 Sat 20 /Jul /2002 34 7 10 48 16 47 36 VYVYAN 12
685 Wed 17 /Jul /2002 11 46 45 31 41 10 42 VYVYAN 11
684 Sat 13 /Jul /2002 23 24 21 15 32 31 8 GUINIVERE 14
683 Wed 10 /Jul /2002 43 4 19 30 18 20 24 VYVYAN 4
682 Sat 06 /Jul /2002 1 49 20 42 43 44 9 MERLIN 11
681 Wed 03 /Jul /2002 29 27 2 22 4 5 24 GUINIVERE 12
680 Sat 29 /Jun /2002 42 49 36 28 4 25 37 MERLIN 7
679 Wed 26 /Jun /2002 25 6 43 33 38 7 23 VYVYAN 6
678 Sat 22 /Jun /2002 17 22 18 32 14 37 12 GUINIVERE 4
677 Wed 19 /Jun /2002 41 21 39 36 18 32 9 VYVYAN 5
676 Sat 15 /Jun /2002 30 23 36 3 13 14 32 MERLIN 6
675 Wed 12 /Jun /2002 48 10 1 47 2 34 12 MERLIN 7
674 Sat 08 /Jun /2002 47 16 18 36 28 15 49 MERLIN 5
673 Wed 05 /Jun /2002 26 3 47 7 43 5 10 VYVYAN 12
672 Bonus Draw 48 06 31 26 24 15   MERLIN 14
672 Sat 01 /Jun /2002 13 41 19 44 27 36 3 GUINIVERE 11
671 Wed 29 /May /2002 34 44 40 19 30 26 13 VYVYAN 4
670 Sat 25 /May /2002 15 40 14 25 7 27 18 VYVYAN 14
669 Wed 22 /May /2002 46 39 43 5 9 18 48 VYVYAN 11
668 Bonus Draw 3 22 29 16 25 48 6   GUINIVERE 4
668 Bonus Draw 2 37 33 42 5 4 46   MERLIN 12
668 Bonus Draw 1 40 26 44 29 48 15   GUINIVERE 7
668 Sat 18 /May /2002 38 22 48 31 30 21 13 MERLIN 3
667 Wed 15 /May /2002 40 4 19 49 6 10 9 GUINIVERE 6
666 Sat 11 /May /2002 1 27 35 46 43 25 22 GUINIVERE 5
665 Wed 08 /May /2002 44 10 42 47 49 8 14 MERLIN 3
664 Sat 04 /May /2002 9 47 45 17 11 8 24 MERLIN 14
663 Wed 01 /May /2002 32 22 19 24 15 10 41 MERLIN 12
662 Sat 27 /Apr /2002 11 32 19 44 33 43 3 MERLIN 3
661 Wed 24 /Apr /2002 30 17 3 20 13 21 23 MERLIN 11
660 Sat 20 /Apr /2002 14 32 44 21 43 7 31 MERLIN 7
659 Wed 17 /Apr /2002 5 32 43 30 19 13 6 VYVYAN 6
658 Sat 13 /Apr /2002 41 22 3 40 19 44 35 MERLIN 5
657 Wed 10 /Apr /2002 26 5 24 11 34 41 2 MERLIN 4
656 Sat 06 /Apr /2002 39 32 35 17 48 18 8 MERLIN 5
655 Wed 03 /Apr /2002 32 26 4 8 34 18 10 VYVYAN 14
654 Sat 30 /Mar /2002 8 14 38 47 36 25 15 MERLIN 3
653 Wed 27 /Mar /2002 35 9 20 6 24 36 39 VYVYAN 7
652 Sat 23 /Mar /2002 9 40 31 30 24 28 49 VYVYAN 6
651 Wed 20 /Mar /2002 28 18 25 10 37 43 14 MERLIN 11
650 Sat 16 /Mar /2002 6 42 44 41 26 5 11 VYVYAN 4
649 Wed 13 /Mar /2002 27 7 1 34 23 15 26 VYVYAN 5
648 Sat 09 /Mar /2002 39 9 20 18 48 21 6 MERLIN 6
647 Wed 06 /Mar /2002 33 31 5 17 34 20 26 VYVYAN 12
646 Sat 02 /Mar /2002 43 25 11 33 37 8 30 GUINIVERE 14
645 Wed 27 /Feb /2002 28 44 6 39 31 12 42 MERLIN 11
644 Sat 23 /Feb /2002 27 8 34 43 48 9 25 GUINIVERE 7
643 Wed 20 /Feb /2002 21 25 24 46 49 17 22 GUINIVERE 5
642 Sat 16 /Feb /2002 37 24 36 10 20 44 1 GUINIVERE 4
641 Wed 13 /Feb /2002 29 7 12 13 16 4 22 GUINIVERE 12
640 Sat 09 /Feb /2002 20 7 28 40 48 15 4 VYVYAN 3
639 Wed 06 /Feb /2002 13 36 2 20 40 37 34 MERLIN 14
638 Sat 02 /Feb /2002 45 12 30 6 46 39 11 GUINIVERE 11
637 Wed 30 /Jan /2002 47 42 27 12 39 19 4 GUINIVERE 7
636 Sat 26 /Jan /2002 27 20 25 13 32 10 1 VYVYAN 6
635 Wed 23 /Jan /2002 14 8 20 19 44 6 41 MERLIN 12
634 Sat 19 /Jan /2002 7 39 18 37 34 42 21 MERLIN 5
633 Wed 16 /Jan /2002 44 32 27 15 23 16 17 GUINIVERE 4
632 Sat 12 /Jan /2002 11 1 12 24 3 20 38 GUINIVERE 3
631 Wed 09 /Jan /2002 41 20 16 45 29 28 12 MERLIN 14
630 Sat 05 /Jan /2002 41 28 16 42 34 2 38 GUINIVERE 11
629 Wed 02 /Jan /2002 20 24 29 32 2 6 21 MERLIN 5



Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links