-------- --------------------------               -------- -----
419 Wed 29 /Dec /1999 16 33 36 26 47 39 43 GUINIVERE 8
418 Sat 25 /Dec /1999 23 25 35 24 21 2 38 LANCELOT 6
417 Wed 22 /Dec /1999 39 29 47 49 46 32 24 GUINIVERE 5
416 Sat 18 /Dec /1999 6 12 29 13 7 18 25 LANCELOT 3
415 Wed 15 /Dec /1999 16 35 43 4 44 9 27 ARTHUR 4
414 Sat 11 /Dec /1999 43 37 46 5 27 9 28 ARTHUR 1
413 Wed 08 /Dec /1999 10 11 26 31 7 33 39 GUINIVERE 2
412 Sat 04 /Dec /1999 23 31 25 47 16 35 48 LANCELOT 5
411 Wed 01 /Dec /1999 37 42 36 38 47 28 23 MERLIN 8
410 Sat 27 /Nov /1999 49 22 10 47 46 8 32 GUINIVERE 7
409 Wed 24 /Nov /1999 1 16 34 44 12 33 37 GUINIVERE 6
408 Sat 20 /Nov /1999 29 20 9 15 7 34 6 LANCELOT 3
407 Wed 17 /Nov /1999 33 2 23 36 31 6 20 MERLIN 4
406 Sat 13 /Nov /1999 28 7 39 29 21 10 2 GUINIVERE 1
405 Wed 10 /Nov /1999 10 19 28 35 2 18 26 MERLIN 2
404 Sat 06 /Nov /1999 34 36 10 46 8 23 2 LANCELOT 2
403 Wed 03 /Nov /1999 22 37 31 35 25 3 48 ARTHUR 1
402 Sat 30 /Oct /1999 15 44 27 10 17 47 14 LANCELOT 7
401 Wed 27 /Oct /1999 9 4 13 22 25 32 3 ARTHUR 8
400 Sat 23 /Oct /1999 8 15 4 10 25 39 49 LANCELOT 5
399 Wed 20 /Oct /1999 33 43 27 9 29 18 48 MERLIN 7
398 Sat 16 /Oct /1999 31 11 27 41 40 25 12 GUINIVERE 4
397 Wed 13 /Oct /1999 34 29 19 33 3 23 10 ARTHUR 3
396 Sat 09 /Oct /1999 46 15 26 29 38 8 12 GUINIVERE 6
395 Wed 06 /Oct /1999 9 21 45 19 30 13 37 ARTHUR 2
394 Sat 02 /Oct /1999 14 38 37 28 49 3 33 GUINIVERE 8
393 Wed 29 /Sep /1999 33 43 1 3 8 39 49 ARTHUR 1
392 Sat 25 /Sep /1999 20 43 18 30 26 49 36 GUINIVERE 8
391 Wed 22 /Sep /1999 37 28 21 6 16 44 15 ARTHUR 3
390 Sat 18 /Sep /1999 5 23 33 11 15 18 38 LANCELOT 7
389 Wed 15 /Sep /1999 32 9 27 14 49 30 3 MERLIN 4
388 Sat 11 /Sep /1999 21 29 2 16 46 4 5 LANCELOT 6
387 Wed 08 /Sep /1999 38 22 17 36 10 8 34 ARTHUR 2
386 Sat 04 /Sep /1999 14 7 5 20 3 10 16 GUINIVERE 1
385 Wed 01 /Sep /1999 27 5 49 3 19 39 15 ARTHUR 5
384 Sat 28 /Aug /1999 15 27 6 14 47 17 29 GUINIVERE 4
383 Wed 25 /Aug /1999 22 1 48 36 20 8 11 GUINIVERE 8
382 Sat 21 /Aug /1999 15 48 12 16 17 42 45 LANCELOT 5
381 Wed 18 /Aug /1999 38 45 8 6 13 34 17 GUINIVERE 6
380 Sat 14 /Aug /1999 9 38 18 44 24 1 26 MERLIN 3
379 Wed 11 /Aug /1999 1 38 39 48 15 22 25 ARTHUR 7
378 Sat 07 /Aug /1999 22 4 24 19 7 46 47 MERLIN 1
377 Wed 04 /Aug /1999 3 31 36 4 29 9 41 ARTHUR 2
376 Sat 31 /Jul /1999 46 12 26 49 27 32 42 MERLIN 6
375 Wed 28 /Jul /1999 14 32 30 46 3 49 10 ARTHUR 7
374 Sat 24 /Jul /1999 8 25 37 48 26 38 24 GUINIVERE 5
373 Wed 21 /Jul /1999 26 12 17 32 46 33 4 LANCELOT 4
372 Sat 17 /Jul /1999 45 48 15 3 23 42 46 GUINIVERE 3
371 Wed 14 /Jul /1999 37 1 15 21 42 41 43 MERLIN 2
370 Sat 10 /Jul /1999 35 7 5 15 26 40 45 GUINIVERE 1
369 Wed 07 /Jul /1999 44 41 43 4 6 8 28 MERLIN 8
368 Sat 03 /Jul /1999 11 44 17 36 28 42 37 GUINIVERE 4
367 Wed 30 /Jun /1999 49 2 32 19 25 14 31 LANCELOT 3
366 Sat 26 /Jun /1999 23 18 2 17 40 30 43 GUINIVERE 4
365 Wed 23 /Jun /1999 43 8 18 11 30 33 34 MERLIN 5
364 Sat 19 /Jun /1999 20 42 4 24 41 6 38 GUINIVERE 7
363 Wed 16 /Jun /1999 25 37 17 45 38 21 5 LANCELOT 6
362 Sat 12 /Jun /1999 23 3 18 21 49 36 47 GUINIVERE 2
361 Wed 09 /Jun /1999 46 48 10 8 12 34 20 LANCELOT 1
360 Sat 05 /Jun /1999 24 20 11 28 48 35 33 MERLIN 7
359 Wed 02 /Jun /1999 37 36 34 23 27 17 12 GUINIVERE 3
358 Sat 29 /May /1999 7 3 12 43 9 44 45 GUINIVERE 8
357 Wed 26 /May /1999 33 46 29 14 22 26 10 LANCELOT 6
356 Sat 22 /May /1999 24 26 8 11 14 49 45 GUINIVERE 5
355 Wed 19 /May /1999 38 49 5 27 2 1 41 LANCELOT 4
354 Sat 15 /May /1999 24 27 14 18 4 40 33 GUINIVERE 2
353 Wed 12 /May /1999 8 26 47 9 29 38 44 ARTHUR 1
352 Sat 08 /May /1999 1 12 24 31 33 47 7 LANCELOT 1
351 Wed 05 /May /1999 22 7 44 17 39 13 18 ARTHUR 3
350 Sat 01 /May /1999 24 31 7 33 40 20 49 LANCELOT 7
349 Wed 28 /Apr /1999 24 43 49 15 36 23 11 ARTHUR 4
348 Sat 24 /Apr /1999 8 25 11 3 46 47 30 GUINIVERE 8
347 Wed 21 /Apr /1999 44 22 3 31 46 12 45 ARTHUR 5
346 Sat 17 /Apr /1999 41 46 28 16 29 3 6 GUINIVERE 1
345 Wed 14 /Apr /1999 9 32 25 5 12 30 38 ARTHUR 6
344 Sat 10 /Apr /1999 35 25 18 36 32 10 2 GUINIVERE 3
343 Wed 07 /Apr /1999 46 29 23 10 15 27 38 ARTHUR 4
342 Sat 03 /Apr /1999 9 7 43 3 40 15 11 GUINIVERE 2
341 Wed 31 /Mar /1999 26 1 24 38 5 12 11 MERLIN 8
340 Sat 27 /Mar /1999 44 9 36 25 30 48 2 GUINIVERE 5
339 Wed 24 /Mar /1999 45 48 13 21 32 27 22 MERLIN 3
338 Sat 20 /Mar /1999 45 29 13 49 25 17 28 LANCELOT 6
337 Wed 17 /Mar /1999 45 1 7 29 38 46 35 ARTHUR 8
336 Sat 13 /Mar /1999 15 2 17 44 1 24 22 GUINIVERE 1
335 Wed 10 /Mar /1999 18 49 27 8 36 32 46 ARTHUR 2
334 Sat 06 /Mar /1999 8 37 43 32 47 33 45 GUINIVERE 2
333 Wed 03 /Mar /1999 22 40 25 24 20 36 1 MERLIN 5
332 Sat 27 /Feb /1999 1 13 7 15 38 43 47 LANCELOT 3
331 Wed 24 /Feb /1999 2 3 34 27 13 48 41 ARTHUR 8
330 Sat 20 /Feb /1999 23 17 3 40 9 29 44 GUINIVERE 1
329 Wed 17 /Feb /1999 42 31 32 22 2 40 33 GUINIVERE 7
328 Sat 13 /Feb /1999 23 27 47 26 49 5 48 GUINIVERE 4
327 Wed 10 /Feb /1999 35 21 33 2 49 20 32 LANCELOT 2
326 Sat 06 /Feb /1999 17 40 38 2 49 23 10 GUINIVERE 5
325 Wed 03 /Feb /1999 39 24 47 3 18 16 17 LANCELOT 3
324 Sat 30 /Jan /1999 32 19 7 37 44 40 47 GUINIVERE 1
323 Wed 27 /Jan /1999 3 2 20 6 21 22 11 GUINIVERE 6
322 Sat 23 /Jan /1999 10 8 47 17 32 1 2 LANCELOT 7
321 Wed 20 /Jan /1999 8 28 19 40 14 4 12 GUINIVERE 1
320 Sat 16 /Jan /1999 41 11 32 42 28 26 44 GUINIVERE 4
319 Wed 13 /Jan /1999 35 25 48 27 6 42 15 LANCELOT 2
318 Sat 09 /Jan /1999 34 1 23 37 15 40 45 GUINIVERE 3
317 Wed 06 /Jan /1999 18 2 21 47 11 23 27 MERLIN 8
316 Sat 02 /Jan /1999 38 4 41 31 46 33 22 LANCELOT 6



Colour Analysis Temp. Analysis Freq Analysis Sums Chi-Squared No. Unchooser Lottery Links Local Links Excel Links