-------- --------------------------               -------- -----
7 Sat 31 /Dec /1994 17 44 36 32 9 42 16 ARTHUR B
6 Sat 24 /Dec /1994 27 29 39 3 44 2 6 ARTHUR B
5 Sat 17 /Dec /1994 13 3 38 5 14 9 30 ARTHUR A
4 Sat 10 /Dec /1994 26 47 49 43 35 38 28 GUINIVERE B
3 Sat 03 /Dec /1994 21 11 17 30 29 40 31 ARTHUR B
2 Sat 26 /Nov /1994 16 6 44 31 12 15 37 ARTHUR B
1 Sat 19 /Nov /1994 30 3 5 44 14 22 10 GUINIVERE A




Colour Analysis Temp. Analysis Freq Analysis Sums Chi-Squared No. Unchooser Lottery Links Local Links Excel Links